DRAFT
KEY FOR SECTION VAGINATAE
IN GSMNP |
|||||||||
1. | Annulate taxa. | ||||||||
2. | At least 30% of basidia bearing only 2 spores. Basidiophores small to very small, having pilei with proportionately long marginal striations. | ||||||||
3. | Pileus gray with disc nearly black; spores (9.5-) 10.5 - 16.2 (-20.0) × (6.0-) 7.5 - 10.5 (-12.5) µm, (L = (11.3-) 11.7 - 14.5 µm; L’ = 13.1 µm; W = (8.1-) 8.6 - 9.7 µm; W’ = 9.0 µm; Q = (1.12-) 1.26 - 1.75 (-2.10); Q = (1.30-) 1.31 - 1.64; Q’ = 1.48). | ||||||||
3. | Pileus brown with pallid margin; spores (9.1-) 11.5 - 15.0 (-20.5) × (6.5-) 8.5 - 11.2 (-15.5) µm, (L = (11.7-) 12.3 - 14.0 (-14.1) µm; L’ = 13.2 µm; W = (9.1-) 9.2 - 10.5 (-10.9) µm; W’ = 9.9 µm; Q = (1.07-) 1.16 - 1.52 (-1.89); Q = (1.16-) 1.21 - 1.42 (-1.55); Q’ = 1.33). | ||||||||
2. | Nearly all basidia bearing 4 spores in mature basidiophores. Basidiophores not very small. | ||||||||
4. | Pileus with shades of white, cream, or brown, lacking bright colors. | ||||||||
5. | Pileus pallid at first develop brown and gray tones and becoming virgate, rather thick over stipe, marginal striations proportionately short; partial veil becoming gray with age; spores (7.7-) 9.4 - 13.1 (-15.5) × (5.2-) 5.9 - 7.8 (-9.0) µm, (L = 9.9 - 12.4 µm; L’ = 11.4 µm; W = 6.2 - 7.3 µm; W’ = 6.9 µm; Q = (1.40-) 1.48 - 1.83 (-2.04); Q = 1.60 - 1.76; Q’ = 1.65). | ||||||||
5. | Partial veil not becoming grayish in age. Differing also in other characters. | ||||||||
6. | Basidiophore
habit often rather squat (with pileus diameter similar to stipe length). Pileus
"light pallid tan, with a shade of smoky pink, fading to white at the
margin, rather thick over stipe, with proportionately short marginal
striations, lacking an umbo, often with patches of weakly membranous
universal veil. Partial veil narrow, often submedian to median. Spores (based on
possibly
unreliable Coker data) 8.5 - 11.5 × 5.2 - 7.4 µm; approx. Q’
= 1.6.
A. recutita sensu Coker (excluding A. cokeriana). |
||||||||
6. | Basidiophore habit slender. Stipe notably longer than pileus diameter. Pileus rather thin, with proportionately long marginal striations, usually lacking patches of universal veil (which is rather robust). | ||||||||
7. | Pileus whitish, sometimes Tilleul buff or Vinaceous buff over disc Spores per Singer's protologue are 11 - 14.5 × 5.5 - 7.5 µm, with Q' approx. 1.95. [Location(s) of syntypes not yet confirmed. - RET] | ||||||||
7. | Pileus dominated by shades of white or cream, brownish (e.g., sordid isabelline) over the disc. Spores (8.5-) 9.5 - 12.6 (-13.6) × (5.6-) 6.4 - 8.4 (-9.2) µm, (L = 10.4 - 11.8 µm; L’ = 11.2 µm; W = 6.6 - 7.9 µm; W’ = 7.4 µm; Q = (1.23-) 1.32 - 1.74 (-1.88); Q = 1.43 - 1.58; Q’ = 1.51). | ||||||||
4. | Pileus having bright colors (red, yellow, or orange) or brownish shades of such colors. | ||||||||
8. |
Pileus entirely scarlet at first fading from margin inward. Spores (7.0-) 7.8 - 10.0 (-12.1) × (5.2-) 6.0 - 7.5 (-8.7) µm, (L = (8.1-) 8.4 - 9.5 µm; L’ = 8.9 µm; W = (6.0-) 6.3 - 7.3 µm; W’ = 6.7 µm; Q = (1.11-) 1.20 - 1.53 (-1.63); Q = 1.25 - 1.40 (-1.42); Q’ = 1.33). |
||||||||
8. | Pileus not entirely scarlet at first, although disc may be scarlet with proportionately broad yellow margin. | ||||||||
9. | Lamellae white; pileus orange brown at maturity. Spores [260/12/7] (7.0-) 7.7 - 11.4 (-15.0) x (5.6-) 6.0 - 8.0 (-10.2) µm, (L = 8.0 - 9.9 (-11.1) µm; L’ = 9.1 µm; W = (6.3-) 6.5 -7.4 µm; W’ = 6.9 µm; Q = (1.10-) 1.18 - 1.53 (-1.69); Q = 1.22 - 1.38 (-1.50); Q’ = 1.31). | ||||||||
9. | Not with the above combination of characters. | ||||||||
10. | Lamellae
yellow; pileus bright yellow at first, developing brown or orange-brown
coloration from center outward. Spores
[274/14/11] (7.5-) 8.4 - 11.9 (-15.0) × (5.2-) 5.9 - 7.8 (-9.8) µm,
(L = 8.9 - 10.6 (-11.5) µm; L’ = 10.0 µm; W = 6.3 - 7.0 (-7.3) µm;
W’ = 6.7 µm; Q = (1.14-) 1.33 - 1.71 (-2.14); Q = 1.39 - 1.61 (-1.69);
Q’ = 1.49).
Amanita banningiana nom. prov. |
||||||||
10. | ? | ||||||||
1. | Exannulate taxa | ||||||||
7. | Taxa with universal veil membranous, not graying or becoming friable. | ||||||||
8. | Spores having Q > 1.19. | ||||||||
9. | Spores [40/1/1] (9.0-) 9.2 - 12.5 (-15.5) × (6.5-) 6.8 - 9.2 (-11.8) µm, (L = 10.1 µm; W = 7.9 µm; Q = (1.06-) 1.08 - 1.60 (-1.86); Q = 1.26). | ||||||||
9. | Spores having Q = 1.71. | ||||||||
8. | Spores having Q < 1.20. | ||||||||
10. | |||||||||
10. | |||||||||
7. | Taxa with universal veil becoming gray and, often, friable during development or by maturity. | ||||||||
a. | Universal veil friable during early expansion. Often leaving a more or less dense pattern warts on the pileus even rather early in basidiophore expansion above substrate. Except in entirely white or whitish basidiophores, the warts and other remnants of the universal veil turning grayish to nearly black with exposure and aging. | ||||||||
b. | Basidiophore entirely white or whitish; universal veil remaining white for some time. Spores (8.4-) 9.1 - 10.5 (-11.5) × (7.7-) 8.4 - 9.4 (-10.5) µm, (L = 9.8 µm; W = 9.1 µm; Q = 1.03 - 1.17; Q = 1.08). | ||||||||
b. | Basidiophore not white or whitish, except (at times) at pileus margin. | ||||||||
c. | Basidiophore silvery gray with darker gray disc, warts on pileus notably thick; spores ??. | ||||||||
c. | Basidiophore gray-brown to brown, often becoming more saturated with age; warts not thick; spores (7.7-) 9.4 - 12.0 (-14.2) × (7.0-) 8.8 - 11.2 (-13.5) µm, (L = 10.0 - 11.0 µm; L’ = 10.5 µm; W = 9.3 - 10.5 µm; W’ = 10.0 µm; Q = (1.0-) 1.02 - 1.11 (-1.12); Q = 1.04 - 1.07; Q’ = 1.06). | ||||||||
a. | Universal veil not usually friable during early expansion, but often remaining saccate. Nevertheless, graying and weakening of structure occurs from the top of the volval limb downwards by, or shortly after, maturation of the basidiophore. | ||||||||
d. | Pileus olivaceous yellow or grayish yellow; spores (8.0-) 9.1 - 12.1 (-15.4) × (7.0-) 8.4 - 11.5 (-15.4) µm, (L = (9.5-) 9.8 - 11.4 (-11.7) µm; L’ = 10.6 µm; W = (8.7-) 9.0 - 10.6 (-10.8) µm; W’ = 10.0 µm; Q = 1.0 - 1.14 (-1.26); Q = 1.04 - 1.09 (-1.10); Q’ = 1.06). | ||||||||
d. | Pileus
Amanita species ??. |
||||||||
This page is maintained by R.
E. Tulloss.
The last change to this page was made 16 October 2006.
This page is copyright 2006 by Rodham E. Tulloss.